Usage Statistics for www.dekorladen.at

Summary Period: February 2022
Generated 01-Mar-2022 03:40 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 94784
Total Files 47310
Total Pages 39666
Total Visits 8181
Total KBytes 26142363
Total Unique Sites 4559
Total Unique URLs 1012
Total Unique Referrers 5386
Total Unique User Agents 929
. Avg Max
Hits per Hour 141 1274
Hits per Day 3385 8652
Files per Day 1689 3795
Pages per Day 1416 1932
Sites per Day 162 385
Visits per Day 292 505
KBytes per Day 933656 2235126
Hits by Response Code
Undefined response code 0.01% 6
Code 200 - OK 49.91% 47310
Code 206 - Partial Content 0.03% 25
Code 301 - Moved Permanently 0.02% 17
Code 302 - Found 44.05% 41756
Code 304 - Not Modified 0.21% 196
Code 400 - Bad Request 0.01% 9
Code 404 - Not Found 4.93% 4670
Code 405 - Method Not Allowed 0.80% 758
Code 406 - Not Acceptable 0.00% 1
Code 500 - Internal Server Error 0.00% 1
Code 502 - Bad Gateway 0.04% 35

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 2573 2.71% 1047 2.21% 1311 3.31% 303 3.70% 245 5.37% 518716 1.98%
2 2315 2.44% 919 1.94% 1351 3.41% 288 3.52% 217 4.76% 161630 0.62%
3 3802 4.01% 1904 4.02% 1487 3.75% 351 4.29% 328 7.19% 298448 1.14%
4 8652 9.13% 3795 8.02% 1854 4.67% 328 4.01% 212 4.65% 890815 3.41%
5 5207 5.49% 2278 4.82% 1872 4.72% 356 4.35% 266 5.83% 1262296 4.83%
6 2383 2.51% 1350 2.85% 1207 3.04% 285 3.48% 238 5.22% 105096 0.40%
7 3069 3.24% 1654 3.50% 1413 3.56% 312 3.81% 245 5.37% 617102 2.36%
8 3296 3.48% 1561 3.30% 1363 3.44% 344 4.20% 266 5.83% 703585 2.69%
9 2326 2.45% 1210 2.56% 1132 2.85% 339 4.14% 300 6.58% 793195 3.03%
10 1544 1.63% 889 1.88% 990 2.50% 286 3.50% 224 4.91% 200821 0.77%
11 3050 3.22% 1732 3.66% 1073 2.71% 283 3.46% 224 4.91% 1092582 4.18%
12 2695 2.84% 1521 3.21% 1243 3.13% 259 3.17% 198 4.34% 1028300 3.93%
13 3101 3.27% 1876 3.97% 1717 4.33% 232 2.84% 183 4.01% 1192149 4.56%
14 2646 2.79% 1324 2.80% 1227 3.09% 281 3.43% 227 4.98% 1286917 4.92%
15 2776 2.93% 1538 3.25% 1470 3.71% 320 3.91% 254 5.57% 943176 3.61%
16 3564 3.76% 1831 3.87% 1932 4.87% 505 6.17% 385 8.44% 1212860 4.64%
17 2118 2.23% 1133 2.39% 1314 3.31% 382 4.67% 317 6.95% 522891 2.00%
18 2435 2.57% 1217 2.57% 1026 2.59% 180 2.20% 149 3.27% 1010393 3.86%
19 4352 4.59% 1867 3.95% 1170 2.95% 198 2.42% 155 3.40% 2235126 8.55%
20 6887 7.27% 3211 6.79% 1255 3.16% 243 2.97% 208 4.56% 1942441 7.43%
21 6477 6.83% 3591 7.59% 1523 3.84% 268 3.28% 219 4.80% 2188099 8.37%
22 3964 4.18% 2101 4.44% 1528 3.85% 275 3.36% 215 4.72% 2020087 7.73%
23 3248 3.43% 2049 4.33% 1585 4.00% 298 3.64% 217 4.76% 1075720 4.11%
24 2872 3.03% 1431 3.02% 1622 4.09% 311 3.80% 209 4.58% 935223 3.58%
25 1800 1.90% 660 1.40% 1363 3.44% 237 2.90% 187 4.10% 104448 0.40%
26 1932 2.04% 762 1.61% 1645 4.15% 295 3.61% 215 4.72% 27349 0.10%
27 1795 1.89% 828 1.75% 1360 3.43% 238 2.91% 152 3.33% 296433 1.13%
28 3905 4.12% 2031 4.29% 1633 4.12% 292 3.57% 214 4.69% 1476464 5.65%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 146 4115 4.34% 72 2021 4.27% 55 1564 3.94% 14527 406747 1.56%
1 99 2795 2.95% 40 1145 2.42% 51 1447 3.65% 4103 114879 0.44%
2 100 2810 2.96% 47 1330 2.81% 45 1275 3.21% 5202 145657 0.56%
3 127 3576 3.77% 66 1867 3.95% 53 1489 3.75% 23254 651110 2.49%
4 107 3015 3.18% 48 1355 2.86% 54 1515 3.82% 4000 111988 0.43%
5 91 2563 2.70% 46 1312 2.77% 54 1531 3.86% 4212 117933 0.45%
6 108 3048 3.22% 48 1345 2.84% 57 1618 4.08% 15720 440158 1.68%
7 128 3595 3.79% 62 1751 3.70% 60 1706 4.30% 39792 1114176 4.26%
8 158 4431 4.67% 80 2264 4.79% 65 1846 4.65% 33358 934026 3.57%
9 115 3238 3.42% 62 1742 3.68% 62 1760 4.44% 22128 619594 2.37%
10 164 4611 4.86% 82 2304 4.87% 62 1736 4.38% 43156 1208378 4.62%
11 150 4215 4.45% 79 2226 4.71% 66 1849 4.66% 76495 2141860 8.19%
12 235 6600 6.96% 118 3308 6.99% 62 1752 4.42% 111772 3129603 11.97%
13 174 4899 5.17% 92 2603 5.50% 61 1723 4.34% 72852 2039862 7.80%
14 119 3357 3.54% 60 1698 3.59% 66 1859 4.69% 28416 795655 3.04%
15 120 3362 3.55% 64 1792 3.79% 60 1697 4.28% 38743 1084797 4.15%
16 157 4417 4.66% 78 2207 4.66% 57 1618 4.08% 62221 1742199 6.66%
17 176 4943 5.22% 92 2596 5.49% 58 1629 4.11% 66555 1863532 7.13%
18 211 5911 6.24% 105 2948 6.23% 64 1796 4.53% 58449 1636583 6.26%
19 152 4266 4.50% 76 2146 4.54% 63 1766 4.45% 80949 2266565 8.67%
20 141 3955 4.17% 64 1804 3.81% 54 1533 3.86% 44038 1233051 4.72%
21 151 4247 4.48% 74 2082 4.40% 58 1641 4.14% 41634 1165765 4.46%
22 105 2940 3.10% 57 1614 3.41% 56 1573 3.97% 19089 534481 2.04%
23 138 3875 4.09% 66 1850 3.91% 62 1743 4.39% 22992 643763 2.46%

Top 30 of 1012 Total URLs
# Hits KBytes URL
1 8032 8.47% 384942 1.47% /
2 4160 4.39% 41927 0.16% /stats/
3 3907 4.12% 361214 1.38% /stats/usage_202202.html
4 3009 3.17% 5767 0.02% /.cm4all/widgetres.php/cm4all.com.widgets.Guestbook/js/input_helper.js
5 1386 1.46% 304294 1.16% /.cm4all/mediadb/Hochtzeiten/.Cornelia
6 1276 1.35% 571 0.00% /robots.txt
7 768 0.81% 36770 0.14% /Ueber-uns-Gaestebuch/
8 610 0.64% 7597540 29.06% /.cm4all/mediadb/Hochtzeiten/Cornelia
9 478 0.50% 29523 0.11% /.cm4all/mediadb/Werbung/.Logo Sisters bearbeitet Farbe 2.jpg/picture-1200
10 406 0.43% 54197 0.21% /Hochzeit-Fest/
11 395 0.42% 40126 0.15% /stats/usage_202201.html
12 383 0.40% 48510 0.19% /.cm4all/mediadb/Hochtzeiten/.S
13 366 0.39% 12789 0.05% /.cm4all/handler.php/vars.css
14 327 0.34% 36351 0.14% /Dekor-Stuhlhussenverleih/
15 320 0.34% 135157 0.52% /.cm4all/mediadb/.DSC_1265.JPG/picture-2600
16 300 0.32% 1231 0.00% /.cm4all/widgetres.php/cm4all.com.widgets.CookiePolicy/show.js
17 294 0.31% 101404 0.39% /.cm4all/sysdb/presetbackgrounds/sys/cm_dux_092/preset_094_bride_bg_01.jpg
18 252 0.27% 464 0.00% /.cm4all/widgetres.php/cm4all.com.widgets.Guestbook//js/input_helper.js
19 241 0.25% 25750 0.10% /stats/usage_202110.html
20 232 0.24% 3385 0.01% /.cm4all/widgetres.php/cm4all.com.widgets.CookiePolicy/show.css
21 232 0.24% 20539 0.08% /Hochzeits-Taufkerzen/
22 230 0.24% 6731 0.03% /Kontakt-Datenschutz/
23 220 0.23% 319 0.00% /.cm4all/widgetres.php/com.cm4all.wdn.Separatingline/css/straight.min.css
24 218 0.23% 1094 0.00% /.cm4all/widgetres.php/cm4all.com.widgets.Guestbook//css/commonwidgets.css
25 218 0.23% 314 0.00% /.cm4all/widgetres.php/cm4all.com.widgets.Guestbook//css/guestbook.css
26 218 0.23% 440 0.00% /.cm4all/widgetres.php/com.cm4all.wdn.Button/css/show.min.css
27 209 0.22% 14088 0.05% /Dekoration-fuer-ihr-Unternehmen/
28 172 0.18% 30670 0.12% /.cm4all/mediadb/Hochtzeiten/KMS00956.jpeg
29 172 0.18% 17195 0.07% /stats/usage_201402.html
30 157 0.17% 258696 0.99% /.cm4all/mediadb/Hochtzeiten/S

Top 10 of 1012 Total URLs By KBytes
# Hits KBytes URL
1 610 0.64% 7597540 29.06% /.cm4all/mediadb/Hochtzeiten/Cornelia
2 69 0.07% 848307 3.24% /.cm4all/mediadb/Hochtzeiten/image00029.jpeg
3 55 0.06% 742632 2.84% /.cm4all/mediadb/Hochtzeiten/image00021.jpeg
4 54 0.06% 738311 2.82% /.cm4all/mediadb/Hochtzeiten/image00025.jpeg
5 63 0.07% 669848 2.56% /.cm4all/mediadb/Hochtzeiten/image00015.jpeg
6 60 0.06% 663702 2.54% /.cm4all/mediadb/Hochtzeiten/image00032.jpeg
7 58 0.06% 648705 2.48% /.cm4all/mediadb/Hochtzeiten/image00018.jpeg
8 58 0.06% 628870 2.41% /.cm4all/mediadb/Hochtzeiten/image00016.jpeg
9 51 0.05% 597749 2.29% /.cm4all/mediadb/Hochtzeiten/image00022.jpeg
10 60 0.06% 587640 2.25% /.cm4all/mediadb/Hochtzeiten/image00010.jpeg

Top 10 of 87 Total Entry Pages
# Hits Visits URL
1 8032 8.47% 4259 57.31% /
2 4160 4.39% 892 12.00% /stats/
3 10 0.01% 833 11.21% /stats/usage_201507.html
4 768 0.81% 184 2.48% /Ueber-uns-Gaestebuch/
5 172 0.18% 164 2.21% /stats/usage_201402.html
6 3907 4.12% 133 1.79% /stats/usage_202202.html
7 120 0.13% 110 1.48% /stats/usage_202008.html
8 232 0.24% 94 1.26% /Hochzeits-Taufkerzen/
9 230 0.24% 92 1.24% /Kontakt-Datenschutz/
10 406 0.43% 80 1.08% /Hochzeit-Fest/

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 8032 8.47% 4225 57.12% /
2 4160 4.39% 891 12.05% /stats/
3 10 0.01% 834 11.27% /stats/usage_201507.html
4 768 0.81% 194 2.62% /Ueber-uns-Gaestebuch/
5 3907 4.12% 134 1.81% /stats/usage_202202.html
6 230 0.24% 127 1.72% /Kontakt-Datenschutz/
7 120 0.13% 107 1.45% /stats/usage_202008.html
8 232 0.24% 98 1.32% /Hochzeits-Taufkerzen/
9 406 0.43% 93 1.26% /Hochzeit-Fest/
10 327 0.34% 80 1.08% /Dekor-Stuhlhussenverleih/

Top 30 of 5386 Total Referrers
# Hits Referrer
1 9597 10.13% - (Direct Request)
2 1200 1.27% https://dekorladen.at/Hochzeit-Fest/
3 774 0.82% https://dekorladen.at/Dekor-Stuhlhussenverleih/
4 763 0.80% https://xn--hdraruzxspnev4af-fh2i.com
5 762 0.80% https://hydraruszsxpnew4af.xyz
6 754 0.80% https://xn--hydrarzxpnew4af-hw5h.com
7 747 0.79% https://dekorladen.at/
8 740 0.78% https://hydraruzxpsnew4af.top
9 702 0.74% https://xn--hydr2wb-dn4cki.com
10 686 0.72% https://getery.xyz
11 588 0.62% https://seksvibor.xyz
12 565 0.60% https://hydraruzapsnew4af.top
13 493 0.52% https://dekorladen.at/Dekoration-fuer-ihr-Unternehmen/
14 489 0.52% https://seks-dosug.com
15 477 0.50% https://hydraruzapsnew4af.xyz
16 392 0.41% https://mosbordell.com
17 387 0.41% http://vykup365.ru
18 386 0.41% https://dekorladen.at/Hochzeits-Taufkerzen/
19 382 0.40% www.bing.com
20 320 0.34% https://stromectol.us/
21 318 0.34% https://melissadfelix.com/
22 314 0.33% https://ivermectin.buzz/
23 258 0.27% http://dekorladen.at/
24 216 0.23% https://hydraruzxpsnew4af.xyz
25 208 0.22% https://finside.io/
26 199 0.21% https://hydraruzspsnew4af.xyz
27 195 0.21% https://coinlet.io
28 192 0.20% https://finside.io
29 190 0.20% https://xn--hdraruzpnew4af-vq9g.com
30 186 0.20% https://xn--hydraruzxpnw4af-ic5h.com

Top 15 of 929 Total User Agents
# Hits User Agent
1 10776 11.37% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
2 4290 4.53% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 2185 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
4 1590 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 1572 1.66% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
6 1533 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
7 1529 1.61% Mozilla/5.0 (iPhone; CPU iPhone OS 15_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.3 Mobile/15E148
8 1337 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.80 Safari/537.36 Edg/98.0.1
9 1094 1.15% Mozilla/5.0 (Linux; Android 12; SAMSUNG SM-A528B) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/16.0 Chrome/92.0.4515
10 1048 1.11% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
11 985 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36
12 927 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 855 0.90% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
14 854 0.90% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 843 0.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36

Usage by Country for February 2022

Top 30 of 113 Total Countries
# Hits Files KBytes Country
1 31435 33.16% 15295 32.33% 20504910 78.44% Austria
2 24753 26.12% 11936 25.23% 1508401 5.77% United States
3 9501 10.02% 7349 15.53% 479901 1.84% Russian Federation
4 5725 6.04% 1634 3.45% 1165343 4.46% Unresolved/Unknown
5 5329 5.62% 4691 9.92% 216704 0.83% Ukraine
6 2502 2.64% 1577 3.33% 850000 3.25% Germany
7 2098 2.21% 814 1.72% 854869 3.27% Netherlands
8 2017 2.13% 172 0.36% 9211 0.04% Great Britain (UK)
9 1241 1.31% 47 0.10% 3118 0.01% Romania
10 1135 1.20% 1114 2.35% 21047 0.08% Canada
11 1128 1.19% 889 1.88% 43180 0.17% China
12 1054 1.11% 123 0.26% 4512 0.02% Italy
13 851 0.90% 30 0.06% 1666 0.01% Poland
14 648 0.68% 265 0.56% 399264 1.53% Iran
15 558 0.59% 68 0.14% 4035 0.02% European Union
16 502 0.53% 49 0.10% 2370 0.01% Sweden
17 469 0.49% 0 0.00% 0 0.00% Monaco
18 356 0.38% 1 0.00% 133 0.00% Estonia
19 356 0.38% 71 0.15% 3736 0.01% Seychelles
20 321 0.34% 172 0.36% 3397 0.01% Czech Republic
21 249 0.26% 0 0.00% 56 0.00% Latvia
22 192 0.20% 129 0.27% 6535 0.02% Viet Nam
23 184 0.19% 6 0.01% 272 0.00% Moldova
24 173 0.18% 9 0.02% 514 0.00% Albania
25 155 0.16% 4 0.01% 236 0.00% Finland
26 151 0.16% 88 0.19% 4591 0.02% Thailand
27 117 0.12% 14 0.03% 740 0.00% Australia
28 116 0.12% 54 0.11% 2729 0.01% Brazil
29 115 0.12% 2 0.00% 133 0.00% Denmark
30 113 0.12% 52 0.11% 2750 0.01% Indonesia


Generated by Webalizer Version 2.23